<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monitor Calibration</title>
	<atom:link href="http://monitor-calibration.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://monitor-calibration.net</link>
	<description>Hardware Blog</description>
	<lastBuildDate>Wed, 27 Mar 2013 09:09:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Setting Up Dual Monitors On One Desktop PC</title>
		<link>http://monitor-calibration.net/2013/03/27/setting-up-dual-monitors-on-one-desktop-pc/</link>
		<comments>http://monitor-calibration.net/2013/03/27/setting-up-dual-monitors-on-one-desktop-pc/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 09:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Dual Monitors]]></category>

		<guid isPermaLink="false">http://monitor-calibration.net/?p=95</guid>
		<description><![CDATA[Having trouble setting up dual monitors to you PC? Watch this video and fin out how to do exactly that.]]></description>
			<content:encoded><![CDATA[<p>Having trouble setting up dual monitors to you PC? Watch this video and fin out how to do exactly that.<span id="more-95"></span><br />
<iframe width="500" height="315" src="http://www.youtube.com/embed/JtzAQ1hao7U" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://monitor-calibration.net/2013/03/27/setting-up-dual-monitors-on-one-desktop-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different types of PC monitors</title>
		<link>http://monitor-calibration.net/2013/03/18/different-types-of-pc-monitors/</link>
		<comments>http://monitor-calibration.net/2013/03/18/different-types-of-pc-monitors/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 11:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://monitor-calibration.net/?p=91</guid>
		<description><![CDATA[The monitor is the primary output device of a computer. We can observe images on the monitor which are actually composed of arrays of light spots. Each point of light reflected on the screen is called a pixel. Classification Monitors can be classified into two broad based on color and technology used. Monitors have been [...]]]></description>
			<content:encoded><![CDATA[<p>The monitor is the primary output device of a computer. We can observe images on the monitor which are actually composed of arrays of light spots. Each point of light reflected on the screen is called a pixel.</p>
<p>Classification</p>
<p>Monitors can be classified into two broad based on color and technology used. Monitors have been evolving with the objective of offering higher performance and improving the quality of images.</p>
<p>In the most common cases, it is a device based on a cathode ray tube (CRT) such as televisions, while the new laptops and monitors use a flat screen with liquid crystal display (LCD). Information is represented by pixel, the smallest unit on a monitor. Each pixel on the screen lights up with a certain color to form the image. Thus, the greater the number of pixels represented on a screen, the higher will be its resolution.<span id="more-91"></span></p>
<p>Types of monitors</p>
<p>Let&#8217;s make the classification of the monitors in two different ways:</p>
<p>Considering the color</p>
<p>Monochrome Monitors: These display only one color against a particular background: white on black, or green on black. Used back in the 70s and 80s, they are no longer in use in the present day.</p>
<p>Color Monitors: The displays of these monitors are formed internally by three layers of phosphor material, one for each primary color (red, green and blue). It also has three electron guns, one for each color. To form a more accurate color display, color monitors use combined intensities of the electron beams of the three primary colors.</p>
<p>Considering the technology used</p>
<p>CRTs</p>
<p>Digital signals are received by the VGA adapter. The adapter carries signals through a digital analog converter circuit called DAC. Generally, the DAC circuit is contained within a special chip that actually contains three other DACs, one for each of the basic colors used in the display: red, blue and green. DAC circuitry compares the digital values sent by the PC. The voltage levels coincide with the three basic colors to create the color of a single pixel. The adapter sends signals to the three electron guns located behind the cathode ray tube (CRT) monitor. Each electron gun ejects a stream of electrons in specific quantities for each of the three basic colors. An image is formed on the monitor screen by the selective activation of a multitude of pixels. One or more screen dots form an image point (pixel).</p>
<p>LCD Monitors</p>
<p>An LCD screen is formed by two polarizing filters of liquid crystals with rows aligned perpendicular to each other, so that by applying or not applying an electric current to the filters light is made to pass or not pass through them. The color is achieved by adding three additional color filters (red, green, blue). The reproduction of various shades of color at different brightness levels is achieved by variations in the voltage applied to the filters.</p>
<p>The maximum resolution of an LCD is given by the number of liquid crystal cells. Unlike CRTs, it should be noted that the diagonal measurement of an LCD screen is equivalent to the area of vision.</p>
<p>At present several types of LCD monitors exist:</p>
<ul>
<li>Dual Scan (DSTN): These are no longer widely used, but reasonably good. They depend on the lighting conditions of where you are using the monitor.</li>
<li>HPA: A modern variant of the above, with slightly higher contrast.</li>
<li>Active Matrix (TFT): These allow perfect viewing whatever the lighting conditions are outside.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://monitor-calibration.net/2013/03/18/different-types-of-pc-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different types of TV Wall Mounts</title>
		<link>http://monitor-calibration.net/2012/02/28/different-types-of-tv-wall-mounts/</link>
		<comments>http://monitor-calibration.net/2012/02/28/different-types-of-tv-wall-mounts/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 12:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[flat screen]]></category>
		<category><![CDATA[tilted brackets]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV wall mounts]]></category>

		<guid isPermaLink="false">http://monitor-calibration.net/?p=70</guid>
		<description><![CDATA[A mounted flat screen television creates a sleek look and gives a modern edge to any interior design. It is their light weight and shallow depth that makes them so suitable for wall hanging. TV wall mounts not only create a beautifully clean appearance, they are also extremely space efficient. Flat mounts have the neatest [...]]]></description>
			<content:encoded><![CDATA[<p>A mounted flat screen television creates a sleek look and gives a modern edge to any interior design. It is their light weight and shallow depth that makes them so suitable for wall hanging. TV wall mounts not only create a beautifully clean appearance, they are also extremely space efficient.</p>
<p>Flat mounts have the neatest look, as they hold the television as close to the wall as possible. They hide any unattractive cables and allow the monitor to sit as little as an inch away. However, since they are completely upright, they must be hung at the correct height within the optimum viewing range.<span id="more-70"></span></p>
<p>Tilted brackets are the best option if you want to place your set above the optimum height. They can tilt vertically to provide the best viewing angle and stop glare from windows and other light sources. They have thicker mechanisms so your monitor will sit further out.</p>
<p>Swiveling TV wall mounts offer the best flexibility if you are placing your set at an awkward viewing position. They are also ideal if you watch your television from several points within a room. Due to their bulkier swivel mechanisms, they sit the furthest away from the surface they are attached to.</p>
<p>CRT and tube type TVs usually require a platform to support them. These supports sometimes have additional compartments to hold DVD players and other devices.</p>
<p>Always check the back of your monitor before purchasing a mount. While the majority have smooth backs, some have protrusions. If this is the cases, a flat bracket will not be suitable.</p>
<p>Most televisions have standard mounting holes but some may require a specific type of bracket. TV wall mounts have a maximum weight and size capacity, so make sure your set does not exceed this. If you are unsure, check your owner&#8217;s manual for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://monitor-calibration.net/2012/02/28/different-types-of-tv-wall-mounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of the PC monitor</title>
		<link>http://monitor-calibration.net/2011/07/12/evolution-of-the-pc-monitor/</link>
		<comments>http://monitor-calibration.net/2011/07/12/evolution-of-the-pc-monitor/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Evolution of the PC monitor]]></category>

		<guid isPermaLink="false">http://monitor-calibration.net/?p=47</guid>
		<description><![CDATA[If you are looking for relevant information on LCD TV and computer monitors, you definitely came to the right place! Here, you will find anything and everything about LCD monitors and the likes. You can browse for essential information and tips on getting the right monitor for your desktop PC. It&#8217;s important to get the [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for relevant information on LCD TV and computer <a href="http://direct.tesco.com/q/N.1998895/Nr.99.aspx" target="_blank">monitors</a>, you definitely came to the right place! Here, you will find anything and everything about LCD monitors and the likes. You can browse for essential information and tips on getting the right monitor for your desktop PC. It&#8217;s important to get the right monitor as it greatly affects your computing experience. You can always make do with a slower computer, but it&#8217;s hard to use one with a defective monitor. This just shows the importance of getting the right monitor!<span id="more-47"></span></p>
<p>You&#8217;ll see how greatly PC monitors have improved if we look back at its early days. Here is a brief overview of the evolution of the PC monitor. The first monitors are not even colored. The black-and-white monitors are the first batch of PC monitors that are paired to our computers. Time passed, and colored monitors emerged. It came from different sizes with some big enough that it can pass as a television set. The problem with this type of monitor is its too bulky and heavy. The space that it consumes on a table is huge.</p>
<p>Then came the LCD monitors. These monitors are way lighter and more compact than the older ones. It saves valuable space on an office table and just looks more elegant and stylish. It also has less radiation compared to the bulky colored monitors. Just as when we thought that we have finally got the perfect monitor for the PC, LED monitors came. This type of monitor is the improved version of the LCD because it is more energy-efficient. It also has a brighter and better display. This is the most preferred PC monitor today, but who knows, the next big thing may come in just a few years.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://monitor-calibration.net/2011/07/12/evolution-of-the-pc-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like in the cinema!</title>
		<link>http://monitor-calibration.net/2011/06/07/like-in-the-cinema/</link>
		<comments>http://monitor-calibration.net/2011/06/07/like-in-the-cinema/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:10:45 +0000</pubDate>
		<dc:creator>Antonio</dc:creator>
				<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://monitor-calibration.net/?p=43</guid>
		<description><![CDATA[LG Company introduced his first &#8220;all-in-one&#8221; PC named V300 at the Asian IT fair &#8220;Computex 2011&#8243;. Korean company LG has presented in the Asian IT fair &#8220;Computex 2011&#8243; his first &#8220;all-in-one&#8221; PC &#8211; V300. This computer is running &#8220;Intel&#8221; processors last generation Cor i3, i5 and i7. There is a FRP screen of 23 inches, [...]]]></description>
			<content:encoded><![CDATA[<p>LG Company introduced his first &#8220;all-in-one&#8221; PC named V300 at the Asian IT fair &#8220;Computex 2011&#8243;.</p>
<p>Korean company LG has presented in the Asian IT fair &#8220;Computex 2011&#8243; his first &#8220;all-in-one&#8221; PC &#8211; V300. This computer is running &#8220;Intel&#8221; processors last generation Cor i3, i5 and i7. There is a FRP screen of 23 inches, in ful HD 1080p resolution with LED backlight.</p>
<p>There is also the IPS technology, which allows you to fully enjoy watching and using computers. A built-in RAM 8 GB DDR3 1333 MHz, 750GB HDD, and graphics card Radeon HD 6650 1GB DDR3, or &#8220;Intel&#8221; HD 3000.<span id="more-43"></span></p>
<p>This device also has support for DLNA, Wi-Fi and bluetooth 3.0 connectivity. There is also a &#8220;Vi-Di&#8221; by which you can wirelessly connect to a TV. In this computer has built-in webcam HD (720p) with stereo microphone, card reader and two USB 2.0 and 3.0 ports.</p>
]]></content:encoded>
			<wfw:commentRss>http://monitor-calibration.net/2011/06/07/like-in-the-cinema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor with a clear picture</title>
		<link>http://monitor-calibration.net/2011/05/24/monitor-with-a-clear-picture/</link>
		<comments>http://monitor-calibration.net/2011/05/24/monitor-with-a-clear-picture/#comments</comments>
		<pubDate>Tue, 24 May 2011 12:27:47 +0000</pubDate>
		<dc:creator>Antonio</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://monitor-calibration.net/?p=39</guid>
		<description><![CDATA[Monitors with major diagonals are all over the world as well as the domestic market, bringing maximum enjoyment of multimedia content and a large diagonal at quite reasonable prices. In a sea of different solutions to a potential buyer can lose and choose something which is not according to his measure, but he seemed at [...]]]></description>
			<content:encoded><![CDATA[<p>Monitors with major diagonals are all over the world as well as the domestic market, bringing maximum enjoyment of multimedia content and a large diagonal at quite reasonable prices. In a sea of different solutions to a potential buyer can lose and choose something which is not according to his measure, but he seemed at the time of purchase as an ideal solution. To avoid this situation, you should always seek universal monitor, and one that comes from the ViewSonic Company.</p>
<p>ViewSonic VX2439wm monitor is a modern design that will fit in any work or home environment. The simple lines and sharp edges with a gloss finish and heart-shaped base. From the model name is not difficult to conclude that it is a 24-inch display with a TN matrix with a pixel response of 2 ms. Its maximum resolution is set to 1920&#215;1080 pixels, and are available to VGA, DVI and HDMI 1.3 inputs.<span id="more-39"></span></p>
<p>The picture quality on the VX2439wm monitor in all available modes (internet, text, multimedia, &#8230;) the very high level. Pigments are faithfully reproduced, and the tiniest details are crystal visible and clearly defined. Penetration of the corners there, but it might be expected, given that this model has LED backlighting and is based on the aforementioned TN panel. A bad feature is that its surface scratches easily and it is quite challenging to maintain, but this view compensates for the excellent quality and very correct price. Great solution for everyone, especially for gamers who HDMI inputs can combine your PS3.</p>
]]></content:encoded>
			<wfw:commentRss>http://monitor-calibration.net/2011/05/24/monitor-with-a-clear-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zooming in on the web</title>
		<link>http://monitor-calibration.net/2011/03/23/zooming-in-on-the-web/</link>
		<comments>http://monitor-calibration.net/2011/03/23/zooming-in-on-the-web/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:38:18 +0000</pubDate>
		<dc:creator>Antonio</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://monitor-calibration.net/?p=32</guid>
		<description><![CDATA[Microsoft has created a service called Zoom.it, a free web tool for viewing and sharing high-resolution photos. Zoom.it created by people from Microsoft Live Labs branches, and is based on some earlier ventures (Seadragon) whose role was similar &#8211; zoom, preview images on the web. Zoom.it works extremely simple, you just put the link to [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has created a service called Zoom.it, a free web tool for viewing and sharing high-resolution photos.</p>
<p>Zoom.it created by people from Microsoft Live Labs branches, and is based on some earlier ventures (Seadragon) whose role was similar &#8211; zoom, preview images on the web.</p>
<p>Zoom.it works extremely simple, you just put the link to an image or text in the box on the official site tools (http://zoom.it/). If you&#8217;re used to typing their own parameters in the address bar, you can do so by adding http://zoom.it/?url = front of the picture or page you want to process in this program.</p>
<p>Zoom.it is able to modify any image on the web, and the output is converted to a Deep Zoom Image (DHS), in addition to standard image formats (BMP, JPG, GIF &#8230;), Zoom.it has support for PDF documents, SVG files.</p>
<p>It should be noted that when converting a PDF document Zoom.it process only the first page, while all other parameters must be added at the end of the URL to convert, and that there is no support for Flash.</p>
<p>Besides this, there is an application that is intended for use on mobile devices with touchscreen option.</p>
<p>Development of Live Labs is a tool implemented in Application Programming Interface (API), so users can get it, if you know how, improve.<span id="more-32"></span></p>
<p><a href="http://www.clubbingmix38.com/">http://www.clubbingmix38.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://monitor-calibration.net/2011/03/23/zooming-in-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple CMY monitor?</title>
		<link>http://monitor-calibration.net/2011/03/08/apple-cmy-monitor/</link>
		<comments>http://monitor-calibration.net/2011/03/08/apple-cmy-monitor/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:10:59 +0000</pubDate>
		<dc:creator>Antonio</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://monitor-calibration.net/?p=23</guid>
		<description><![CDATA[Many designers and photographers have problems associated with color reproduction. Because of different mechanisms which are based displays (RGB, red-green-blue) and color printers (CMY, cyan-magenta-yellow), there is a difference between what is seen on screen and what is printed. Therefore, the whole story about pre-press inserted color profiles and other elements that make life easier [...]]]></description>
			<content:encoded><![CDATA[<p>Many designers and photographers have problems associated with color reproduction.</p>
<p>Because of different mechanisms which are based displays (RGB, red-green-blue) and color printers (CMY, cyan-magenta-yellow), there is a difference between what is seen on screen and what is printed. Therefore, the whole story about pre-press inserted color profiles and other elements that make life easier for those engaged in such activities. However, it would in due course could be changed.</p>
<p>In fact, Apple has come to a seemingly simple idea &#8211; throw CMY monitor. In this way, users with special needs could receive a display that would eliminate the problems in the color palette. For now, no concrete plans, but Apple has filed for patents in technology that would result just mentioned.</p>
<p>Seemingly, there are problems with the color reproduction, given that CMY palette covers a narrower part of the visible spectrum, but Ars Technica reports that the question of how much it will be evident in practice, since most RGB monitors, though nominally supporting 16.7 billion color, in practice, very far below that figure.</p>
<p>In any case, it is expected that these monitors targeted professionals, and it is expected that normal users still hold the RGB display.<span id="more-23"></span></p>
<p><a href="http://www.smallbusinesstech.co.uk/get-ahead-with-promotional-items-for-small-business/">http://www.smallbusinesstech.co.uk/get-ahead-with-promotional-items-for-small-business/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://monitor-calibration.net/2011/03/08/apple-cmy-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD or Plasma for Gaming?</title>
		<link>http://monitor-calibration.net/2011/02/01/lcd-or-plasma-for-gaming/</link>
		<comments>http://monitor-calibration.net/2011/02/01/lcd-or-plasma-for-gaming/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 11:59:47 +0000</pubDate>
		<dc:creator>Antonio</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Video games]]></category>

		<guid isPermaLink="false">http://monitor-calibration.net/?p=8</guid>
		<description><![CDATA[Video games present a challenge to any monitor. Their fast-moving, sharply-defined graphics can appear blurred on some sets during parts of a game. In selecting a monitor to use with a gaming system, the most important consideration is frame rate. A monitor with a high frame rate will help to avoid the blurring. Frame rate [...]]]></description>
			<content:encoded><![CDATA[<p>Video games present a challenge to any monitor. Their fast-moving, sharply-defined graphics can appear blurred on some sets during parts of a game. In selecting a monitor to use with a gaming system, the most important consideration is frame rate. A monitor with a high frame rate will help to avoid the blurring.</p>
<p>Frame rate is usually described at hertz, or Hz. The higher the number of hertz, the faster the set is refreshing the frames. Plasma monitors are excellent for gaming, because they have exceptionally high refresh rates, often around 600 Hz. LCD monitors can be acceptable for gaming if their refresh rate is 120 Hz or higher.</p>
<p>If all other specs on a plasma or LCD monitor are the same, a plasma monitor will likely produce the sharpest images for video games, but an LCD monitor with a high enough Hz will probably not look much different.<span id="more-8"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://monitor-calibration.net/2011/02/01/lcd-or-plasma-for-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
